<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://annmarieschneider.com/CV</loc> 
		<lastmod>2026-04-04T14:07:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/contact</loc> 
		<lastmod>2025-11-20T20:19:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d32a9883d0a9a69c5bcfa829a6826883854bc917548360ed20135a9fc3ae63d5/1802042-2-4587.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/bio-1</loc> 
		<lastmod>2025-11-20T20:27:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82d131b6a36f7e03cbc0b2c0840faf8a9afd570cfc304848221ef2d0db9be88d/Water-Ways-06.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Lure</loc> 
		<lastmod>2026-04-04T14:07:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d618b688fcc2a807ab2a90c13934339d565be17ae5a27d1b498fc292301d3e0a/ASI---092-Courtyard-Art-Final-Layout-p2-cropped.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbf41fa37bdf8996752e079384af94363c52a43229eed3bd5ede0fd470818b17/Final-Installed-IMG_0806.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca73fb5ea235d38c7a64ea4ddbcb3cb6b359dc1261dc6698fcd780e376e11815/TM-Model---Sketches16.41.38.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64ee833f66a44c2ba59a328f9fdae58e25b8ca27a732366ae17a769da564d3ee/2014-06-09-Lure-Line-Sketches-vert.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc1cf5b43f2c82bc5c5a3a3b2046b5121450ef0c3b07307914d5efd86b0df207/DSCF5831-crop.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Orientation</loc> 
		<lastmod>2025-07-22T17:35:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8361bf65d4d5290383513507b93941a8f179aef86f1a913c58e2ab70f04fbb0d/drift-peak-2006-web-1200pix300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dff5ef2e9f22adeb8f13d2b4b8a7bebeda1aa0767b01fcc61c105af7754c8297/incendiee-2515-1200pix-300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c07a4fcbdd3b26a8d23ffc9af2116733e00a4d86a6cb147b33707c601736e0d7/wave-tunnel-3820-web-1200pix300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1bba6e1d77bc5a830966489f26c897daf532fc474c502ccfa21d468a878ae46/surf-river-3118-web-1200pix300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2244cc11009afe9584d0735b1c4634ba8357edb4723dc845ff3d563496a949cf/orientation-1036-surf-mountain-final-1200x798-300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8f647c088c59a4de851b7b6a055827e41f9713765c875c628f2114de2d629ed/mountain-drift-18931200x798-300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4e6f0948a01930154fb02281a6b7c322e271854fe9e1c3ce9c52d34006bd01c/sand-earth-3564-web-1200x798-300dpi.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Fritz-Hedges-Waterway-Park</loc> 
		<lastmod>2026-04-04T14:07:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b841a62a302af2f37cc664378d3fb90f315a2f8a598e387db242c36eb5a6e35/IMG_1121.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adc7daf3172d17e0c7b8e4bd9e17c698d0342393687bdf525226b05ba3eda057/210304-Int---Sign-Studies-Axon-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c940b4135ecc06c58a3c83c91000322531b257dca55e89fd7ee00a45c622de47/Fritz-Meadow-Fix-THUMB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/984416ca49395d66be7b973d0884dc56ddde30eae80c804480b4b0e8be6ff21d/190408-Sign-Plate-Elevation-ASI-004-CROP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ea7152cf6acfa9caf3b888ffb79f87de492e7bf6525195a5e3c3bcccc388f71/IMG_7270.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3315b2e18816f331d3d91ae31300eb3cb53927eeecd8c06d687ea886a89b8da7/Sign-East-2022-IMG_9340.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f0cfc3750958c39c5e94f4344bb44565a7e6e932fa20f6f4cb3b3f3811b67fb/PIER-IMG_7670.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/xx-Hours-Adrift-xHA</loc> 
		<lastmod>2025-07-22T17:35:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5f6d195944ec4bf7af11d353ef2234d8e42e5acc16d28645db04e5f2553813fc/1802042-3-4601-1200x300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/07225400d4e5f326c791b0a3f65cbfbd93ca141aae22efae03bf4cca6603a029/1802042-2-4564.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a8552be2f4688f63b37cc521c1644a21302b60e6f74dbc85056f8698e0dc79c/1802042-2-4586.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b73a8ff2b42e1170fc5f63076e80e5905b001a0b5576162c15b3867e06e032e/1802042-1-4556.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e805b3871f2da84349750223f092efabb8499758f7cd1b05e507f6598545b33/1802042-4-4682-Port-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c91b6902c51ae89f9bd4f61dfc26b93b7ab092c013fa83098c0eb031c0a0b81/1802042-1-4552-PORT-edit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4585aab55f11919fa8b86d73c6481344b90de394334d9f23dd3a8c4d5066ad7e/1801073-1-4439.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31289b10646019db3bfd427e635b65f62d52be7d814e7d1becf30af853004e42/1802042-1-4535.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d2c653aa423d890829da9e82ddd44ef2d81f5f3c94ecfa3ac0010d06a2025950/1802042-4-4672.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6dfb07aba12e94915db927c0ed24b4a2d7d849a61bd57b2232c39aa083f0acb3/1802042-4-4686.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55ace9751f86caa70e74ce966f915a4023ce3008714df22d8e1f9239bfcc2de2/1802042-3-4622.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Non-native</loc> 
		<lastmod>2025-07-15T03:53:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/982a4bfb7849a7eb0553862a5c54474b175c9c5bb9ac2bd3d2c20bda505a3083/Schneider_AM_Nonnative_perspective-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42dcb70db86c77384f704ad7af26054111afdd9c35e643d6cfec9f07613f2309/9-Non-Native-Tech-Details_3000w_300dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b86e8ef572adf796d54e1d3f84dbf67dbafd0ace396039cc79eca58b99c98729/JamesELloyd-Frontispiece.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02dcac261a74cfc0f735332709c7699e8035e204bd7c412c0503aba98ac57dfd/2506-NN-Camp-Long-160820_1315-REV.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Forces-of-Nature</loc> 
		<lastmod>2025-07-22T17:37:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fdc030f130f00473d2f91df7dade0a9def74f855127b22b61c2bc92edda15d04/FON_DSF1263.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f97e398a480ccf92349ca0697fdc714dbd2f2281beb3526f8bbe13b9c9fae47e/Forces-of-Nature-2-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85bcb614acac6abac2d7b8b32775057c65179d10b11745c6380cba3b59043385/Forces-of-Nature-3-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb9dcf7ddefe3a845902d7c6efbcc4fcf8589949e84807dd8f79bb326242dcbd/Forces-of-Nature_2-THUMB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5656798d3a016ca00eedee0b3f0d29822a90f3b8b86d752db10d92ab30e7cc57/Forces-of-Nature_3-THUMB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/458aef672effb74b0e1c9fd9f28ed49881d5ce0ca6b037c25294dbfc70b8c39b/2207-FON-Offcuts-1-IMG_4134.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Chatham-Garden-Gates</loc> 
		<lastmod>2025-10-20T22:14:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0974b5506bd98b5d31c3f4ec67a2d0e131fc491a74b4fde17de43243e9f1f988/2506-Chatham-Gate-Comp-WEB3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a19d1b568796357b0e5a250a1387a2465222ea0f96ba7d25d78ac6417270e1e4/2506-Chatham-Gate-Comp-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9fadbd5ad60134689e7cc47a83060f03b06d4a8d8db5c1e4a45470befb1127f/2506-Chatham-Gate-Comp-WEB4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Equisetum-Returns</loc> 
		<lastmod>2025-09-19T18:05:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/379fcb30c669fd471bd8a050a7300ec8590d4b8e46265355678ac888aba5a918/210709-Equisetum001-MD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fec8a269d33ebc5de3a4fbe3b83f562d76491e8cbbec05e07d50d3800d2c2d8f/210903ER9-5k-300-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30fdcf9e21de1529fb5d47ce419e2648658c7088b07f960f0115c1d6c5560a5e/210827-ER6-5k-300-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f212597f15afeee63fe4375258dcd1f31edab7119fc54c2f6674366e6446b378/ER23-5k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b83dab46e828e5546584fab77aab21f43863041517ce51181f5a422495bcf49/ER028-3k-watermarked.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/485a5513bf93bbfba127b6a1b30b13e8cba5bf2c74f21cd161c1300229bdb652/ER027-4k-watermarked.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/98abeb2e355b909386e40888ffa303b80ab6b7245d6575ec8730b441133bd436/ER25-3k-watermarked.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f3b3491ea634e22acaa9329ba6fc4c6ef13c0026aaee2fda7a07669e6b144e4/ER20-8k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04c97cb9fcc6e61f2b7dc5fa7b083a098891762dc76189c9f81162ca08b0c1d3/ER07-ORIG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e22a3ce67355b2b707926cb6773036c7cb69057629348dedb72f546ed357c168/ER13-Master.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d59fb9b6b0b220cfeb0e47dcf5e73353278e1977f6bf6c10cb191066455cd68/ER029-ORIG-LG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d437cca490bd00560c296edb4491dde28e9e97df00d50f497381fe2486d3fbb/ER08-Master.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d659d7dba8ac7e76a4c3679494277ca74a5efc3845714960f579a6a7e1fb5857/ER04-Master.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Totem-Lake-Gateway-Art</loc> 
		<lastmod>2026-04-04T14:07:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c505c13632de4bc5d7660e1e7122e14fe6abad79f0f95c9d6086c8e59927959/2506-TL-Composite.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/us-GS</loc> 
		<lastmod>2026-01-21T18:45:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f44b385066724fa98ca0089a78b0a7a738ed566bd3a94fea50cb2d0f91ced0a8/usGS-09-Produce-cropmgn.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e9a6195ad39357afff882a0894e857775b1bdc23e396d886db2bda6abc35fbb/usGS-07-SeaSlide-3k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8148da1562a792c52cbff7fac91bed6bdef59c57be6211136cff95bcb6c6146/usGS-08-Haribo-3k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15707f6b41c926b682c460892d9215c386e13af6dcb7871865e275b045084f1d/usGS-06-JTNY-2k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef085fd3525cd7c29adc23bf899179c74b25cf382d305a77bb190e156a357e36/usGS-04-SEAbluff-6k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9217f73262d6c16d06718c43f6aca4e7a5fd672825d23e00201f0d09ef019e4f/usGS-05-JTNY-5k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3eba5406693c73984c881afd0c50f08fb6a5f95cbfc604d12e60bd5e50f1092f/usGS-03-Ink-JTNY-3k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6508eca8e12f6bdf3e777dbdd47307bf3caa4a9f18a050bc80f96ec5c697a793/IMG_4879-Sea-Glacier_sm.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/West-Duwamish-Wet-Weather-Facility-Public-Art</loc> 
		<lastmod>2026-01-21T18:37:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2055fc41864e3ac2ea65a25323055afafd7c1a5101191b72c4870d06d8b47ccd/8_WDWWF_Fir-Terrace-Panel-DETAIL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5141f1c1a1173b8075b486e553617a300292f85d66938008b5006845ed3b657e/241104-SPNA-Survey-Handout.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/919fc9dfa6f17e1df2911d613a5fb3fca9b3590b6ad4bd1fe829ffb3eceea7a8/250908-NW-Port-v4.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com/Breaking-Ground</loc> 
		<lastmod>2026-01-21T19:04:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29e4a2388fcc80f8d8fdc557ab3d188bdfe3cdcd55033d53cce36e4d07d81f19/GeoCake-2-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f50be63600690695e6eb54e815dbe4a6c3490cd397e62f7a4c09c58acbcee158/GeoCake-05-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8310251a3a78e6f8df03ec5b8ebcbcfbba160ad635657bea23d107a800496dc6/GeoCake-6--SM02-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa9b61cdfd72eceb83b9c065f821e999cca4268eedfad461e1df188d9cfdf262/GeoCake09-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b59cce9cdebd5a04a05f76f9d8fffc32d0265795406a6b6f0f44cfa9876831ed/usGS-WOP-08-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3fd4825d6e621c99793d6a8e06d6e7b9a7a47c85b45f06dba48b39cbe3adae15/usGS-WOP-09-med.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec71115fefa7e1354ff6144df61409b51fe2a8c9432a06f87e65cee60915c35a/GeoCake-08-AM-040.5x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf1427a12ec2b7f49a5fb8d7bb91acf78d690606de227e4e648cf471d6443d9c/GeoCake-03-AM-090.5x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a212038fee5433462a9ac5ffaea73a327e191c46f2412a0589fc8790a63f8b73/usGS-WOP-10-SpM010.5x.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annmarieschneider.com</loc> 
		<lastmod>2025-07-10T23:41:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>